ARDMS Board Examination Pass Rates
Period | Specialty | Total # Passing |
Total # Testing |
Vol 小猪视频官网 Pass Rate |
National Avg. Pass Rate |
---|---|---|---|---|---|
2018-2022 | Abdomen | 69 | 72 | 96% | 77% |
Class of 2022 | Abdomen | 15 | 15 | 100% | 61% |
2018-2022 | Obstetrics & Gynecology | 54 | 55 | 98% | 75% |
Class of 2022 | Obstetrics & Gynecology | 8 | 8 | 100% | 72% |
2018-2022 | Sonography Principles & Instrumentation | 73 | 73 | 100% | 65% |
Class of 2022 | Sonography Principles & Instrumentation | 16 | 16 | 100% | 63% |
2018-2022 | Vascular Technology | 47 | 48 | 98% | 69% |
Class of 2022 | Vascular Technology | 6 | 6 | 100% | 60% |
ARDMS Credentialing Rates
Period | Credential | Total # Passing |
Total # Testing |
Vol 小猪视频官网 Pass Rate |
---|---|---|---|---|
2018-2022 | Registered Diagnostic Medical Sonographer (RDMS) | 73 | 74 | 99% |
Class of 2022 | Registered Diagnostic Medical Sonographer (RDMS) | 16 | 16 | 100% |
2018-2022 | Registered Vascular Technologist (RVT) | 47 | 48 | 98% |
Class of 2022 | Registered Vascular Technologist (RVT) | 6 | 6 | 100% |
Program Completion Rate
Period | Total # Completing | Total # Students Beginning | Completion Rate |
---|---|---|---|
2018-2022 | 73 | 74 | 99% |
Class of 2022 | 16 | 16 | 100% |
In-field Employment Rate
Obtaining employment within 12 months of program completion, for those actively seeking
Period | Graduates Employed (seeking employment) |
Total Graduates (seeking employment) |
Employment Rate (for graduates actively seeking employment) |
---|---|---|---|
2018-2022 | 72 | 72 | 100% |
Class of 2022 | 15 | 15 | 100% |